Ocean Container Dimensions
STANDARD 40′ |
||
INSIDE LENGTH |
39'5″ | 12.01 m |
INSIDE WIDTH |
7'8″ | 2.33 m |
INSIDE HEIGHT | 7'10″ | 2.38 m |
DOOR WIDTH | 7'8″ | 2.33 m |
DOOR HEIGHT | 7'6″ | 2.28 m |
CAPACITY | 2,390 ft³ | 67.67 m³ |
TARE WEIGHT | 8,160 lb | 3,701 kg |
MAX. CARGO | 59,040lb | 26,780kg |
HIGH CUBE 40′ |
||
INSIDE LENGTH |
39'5″ | 12.01 m |
INSIDE WIDTH |
7'8″ | 2.33 m |
INSIDE HEIGHT | 7'10″ | 2.38 m |
DOOR WIDTH | 7'8″ | 2.33 m |
DOOR HEIGHT | 7'6″ | 2.28 m |
CAPACITY | 2,390 ft³ | 67.67 m³ |
TARE WEIGHT | 8,160 lb | 3,701 kg |
MAX. CARGO | 59,040lb | 26,780kg |
OPEN TOP 20′ (upgraded also available) |
||
INSIDE LENGTH |
19'4″ | 5.89 m |
INSIDE WIDTH |
7'7″ | 2.31 m |
INSIDE HEIGHT | 7'8″ | 2.33 m |
DOOR WIDTH | 7'6″ | 2.28 m |
DOOR HEIGHT | 7'2″ | 2.18 m |
CAPACITY | 1,136 ft³ | 32.16 m³ |
TARE WEIGHT | 5,280 lb | 2,394 kg |
MAX. CARGO | 47,620lb | 21,600kg |
OPEN TOP 40′ |
||
INSIDE LENGTH |
39'5″ | 12.01 m |
INSIDE WIDTH |
7'8″ | 2.33 m |
INSIDE HEIGHT | 7'8″ | 2.33 m |
DOOR WIDTH | 7'8″ | 2.33 m |
DOOR HEIGHT | 7'5″ | 2.26 m |
CAPACITY | 2,350 ft³ | 66.54 m³ |
TARE WEIGHT | 8,490 lb | 3,850 kg |
MAX. CARGO | 58,710lb | 26,630kg |
REEFER 20′ |
||
INSIDE LENGTH |
17'8″ | 5.38 m |
INSIDE WIDTH |
7'5″ | 2.26 m |
INSIDE HEIGHT | 7'5″ | 2.26 m |
DOOR WIDTH | 7'5″ | 2.26 m |
DOOR HEIGHT | 7'3″ | 2.20 m |
CAPACITY | 1,000 ft³ | 28.31 m³ |
TARE WEIGHT | 7,040 lb | 3,193 kg |
MAX. CARGO | 45,760lb | 20,756kg |
REEFER 40′ |
||
INSIDE LENGTH |
37'8″ | 11.48 m |
INSIDE WIDTH |
7'5″ | 2.26 m |
INSIDE HEIGHT | 7'2″ | 2.18 m |
DOOR WIDTH | 7'5″ | 2.26 m |
DOOR HEIGHT | 7'0″ | 2.13 m |
CAPACITY | 2,040 ft³ | 57.76 m³ |
TARE WEIGHT | 10,780 lb | 4,889 kg |
MAX. CARGO | 56,276 lb | 25,526kg |
FLAT RACK 20′ |
||
INSIDE LENGTH |
18'5″ | 5.61 m |
INSIDE WIDTH |
7'3″ | 2.20 m |
INSIDE HEIGHT | 7'4″ | 2.23 m |
TARE WEIGHT | 5,578 lb | 2,530 kg |
MAX. CARGO | 47,333lb | 21,469kg |
FLAT RACK 40′ |
||
INSIDE LENGTH |
39'7″ | 12.06 m |
INSIDE WIDTH |
6'10″ | 2.08 m |
INSIDE HEIGHT | 6'5″ | 1.95 m |
TARE WEIGHT | 12,081 lb | 5,479 kg |
MAX. CARGO | 85,800lb | 38,918kg |
FLAT RACK COLLAPSIBLE 20′ |
||
INSIDE LENGTH |
18'6″ | 5.63 m |
INSIDE WIDTH |
7'3″ | 2.20 m |
INSIDE HEIGHT | 7'4″ | 2.23 m |
TARE WEIGHT | 6,061 lb | 2,749 kg |
MAX. CARGO | 61,117lb | 27,722kg |
FLAT RACK COLLAPSIBLE 40′ |
||
INSIDE LENGTH |
39'7″ | 12.06 m |
INSIDE WIDTH |
6'10″ | 2.08 m |
INSIDE HEIGHT | 6'5″ | 1.95 m |
TARE WEIGHT | 12,787 lb | 5,800 kg |
MAX. CARGO | 85,800 lb | 38,918kg |
PLATFORM 20′ |
||
INSIDE LENGTH |
19'11″ | 6.07 m |
INSIDE WIDTH |
8'0″ | 2.43 m |
INSIDE HEIGHT | 7'4″ | 2.23 m |
TARE WEIGHT | 6,061 lb | 2,749 kg |
MAX. CARGO | 52,896lb | 23,993kg |
PLATFORM 40′ |
||
INSIDE LENGTH |
40'0″ | 12.19 m |
INSIDE WIDTH |
8'0″ | 2.43 m |
INSIDE HEIGHT | 6'5″ | 1.95 m |
TARE WEIGHT | 12,783 lb | 5,798 kg |
MAX. CARGO | 66,397lb | 30,117kg |
Need a quote? Call us at (805) 658-1872, and we'd be happy to listen and provide a custom solution based on your needs. Thank you for giving The Packaging Store the opportunity to earn your trust, and your business.
Sincerely,David Cardenas
Packaging Store of Ventura
2128 Knoll Dr Ste B
Ventura, CA 93003-7325
Ventura, CA 93003-7325
The Packaging Store
-
2128 Knoll Dr Ste BVentura, CA 93003-7325
- (805) 658-1872
- [email protected]
- M-F 9:00a.m. - 5:00p.m.
- Serving Ventura, Oxnard, Camarillo, Thousand Oaks